PGN’s Hole-In-One Honor Roll
A hole-in-one is a golfer’s dream. For some, that dream is a reality, like those on this PGN Honor Roll!
If you’ve made an ace this season, send the details — course, hole, club, distance — as well as how many you have in your career, to matt.gajtka@gmail.com. We’ll get ’em posted so you can show off to your friends, or just remember your moment in the sun.
DATE | NAME | COURSE | HOLE – YARDAGE | CLUB |
July 27, 2020 | Morgan Byers | Palmetto-Arthur Hills | No. 11 – 132 yards | N/A |
July 3, 2020 | Derek Moos | Boulder Creek GC | No. 12 – 173 yards | 8-iron |
June 23, 2020 | Delaney Kern | Shannopin CC | No. 7 – 111 yards | Pitching wedge |
June 23, 2020 | Adam Steinmetz | Shannopin CC | No. 2 – 202 yards | N/A |
June 16, 2020 | David Jones | Buhl Park-Avalon | No. 14 – 143 yards | 8-iron |
